[vc_row css=”.vc_custom_1523604040424{margin-bottom: 0px !important;}”][vc_column][vc_row_inner css=”.vc_custom_1523604833202{padding-top: 10px !important;background-color: #0a5689 !important;}”][vc_column_inner el_class=”inner-logo” css=”.vc_custom_1523604692434{margin-bottom: 0px !important;}”][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1523603239176{margin-bottom: 0px !important;background-color: #222222 !important;}”][vc_column css=”.vc_custom_1523602905574{margin-bottom: 0px !important;}”]
[/vc_column][/vc_row][vc_row parallax_content=”parallax_content_value” el_class=”company” css=”.vc_custom_1523607322720{background-color: #eeeeee !important;}”][vc_column][vc_row_inner css=”.vc_custom_1523557790786{padding-right: 0px !important;padding-left: 0px !important;}”][vc_column_inner][vc_images_carousel images=”11753,11754,11755,11756″ img_size=”full” onclick=”link_no” autoplay=”yes”][/vc_column_inner][/vc_row_inner][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text]About UsAnkom Laboratories is one of the most popular Pharma PCD Franchise Company situated inKarnal, Haryana, India. Ankom Laboratories is an ISO CERTIFIED COMPANY engaged in the business of pharmaceutical trading for few years. Today Ankom Laboratories holds a sizeable market in the industry by virtue of the dedicated efforts put in by its professional man force, business associates & franchisees. Amongst the endless numbers of pharmaceutical companies, it has a niche over others owing to value-based system laid down by it for product development, product quality and product information to the associated medical fraternity.
We feel elated and consider ourselves lucky to be associated with it as an active part of the committed team holding charge of different departments including product development, quality check promotional material development cell, logistic section, legal section and stock/dispatch dept. Ankom Laboratories is a specialty pharmaceutical company affianced in manufacturing and marketing of finished dosages with three decades of experiences. We have a strong zeal to excel, firmly committed to bringing the high-quality products. To facilitate growth in the critical care segment, we have added to our manufacturing capabilities in the Anti-Cancer segment, where we have seen significant growth over the last few years.
Address
Ankom Laboratories
Plot No.-86, Sector 3, Hsiidc, Karnal – 132001
Product List
S.NO. | PRODUCT NAME WITH DESCRIPTION | PACKING |
---|---|---|
Tablets | ||
1 | ALBORID | STRIP |
(Albendazole + Ivermectin Chewable Tablet ) | 5×5 | |
2 | ANADIC-MR | BLISTER |
(Diclopotassium+Para+Chlorzoxazone) | 10×10 | |
3 | AZIROCK-250 | BLISTER |
(Azithromycin) DPCO | 10X6 | |
4 | AZIROCK-500 | BLISTER |
(Azithromycin) DPCO | 10×3 | |
5 | CYTODEC | ALU-ALU |
(Diclo.Potassium+Serratiopeptidase) | 10×10 | |
6 | CYTODEC FORTE | BLISTER |
(Diclo.Potassium+Serratiopeptidase+Paracetamol) | 10×10 | |
7 | FUMAC | BLISTER |
(Fluconazole) DPCO | 1X6’s | |
8 | KELICOM | BLISTER |
(Calcium Citrate + Vit. D3 + Zinc & Magnessium) | 10×15 | |
9 | LENOCIT | ALU-ALU |
(Levocetirizine) | 10×10 | |
10 | LENOMOL | BLISTER |
(Para+Phenyl+Diphenhydramine+Caffine) | 10×10 | |
11 | RABICOM | ALU-ALU |
(Rabeprazole) | 10×10 | |
12 | RABICOM-D | ALU-ALU |
(Rabeprazole+Domperidone) | 10×10 | |
13 | REZIDOC-100 | STRIP |
(Cefpodoxime Proxetil) | 1×10 | |
14 | REZIDOC-200 | ALU-ALU |
(Cefpodoxime Proxetil) | 1×10 | |
15 | RICTRIM-PLUS | BLISTER |
(Tramadol+Paracetamol) | 10×10 | |
16 | ROFBACT-200 | BLISTER |
(Ofloxacin) | 10×10 | |
17 | ROFBACT-OZ | ALU-ALU |
(Ofloxacin+Ornidazole) | 10×10 | |
18 | TAZOLE-40 | ALU-ALU |
(Pantoprazole) | 10×10 | |
19 | TAZOLE-D | ALU-ALU |
(Pantoprazole+Domperidone) | 10×10 | |
20 | TRONEK-P | BLISTER |
(Nimesulide+Paracetamol) | 10×10 | |
21 | VIZI-100 DT | STRIP |
(Cefixime) DPCO | 1×10 | |
22 | VIZI-200 | ALU-ALU |
(Cefixime + Lactobacillus) | 1×10 | |
23 | QUALIFEN TABLET | BLISTER |
(Aceclofenac + Paracetamol) | 10×10 | |
24 | QUALIFEN-SP TABLET | ALU-ALU |
(Aceclofenac + Paracetamol + Serratiopeptidase) | 10×10 | |
25 | ANKOSPAS | BLISTER |
(Mefenamic Acid & Dicyclomine HCL.) | 10×10 | |
26 | COMENTIN TABLET | STRIP |
(Amoxicillin + Clavulanate Potassium) DPCO | 10×6 | |
27 | COMENTIN TABLET | STRIP |
(Amoxicillin + Clavulanate Potassium) DPCO | 1×6 | |
28 | KOTUM-250 | ALU-ALU |
(Cefuroxime Axetil) | 1×10 | |
29 | KOTUM-500 | ALU-ALU |
(Cefuroxime Axetil) | 1×10 | |
CAPSULE | ||
1 | ANCOB CAPSULE | ALU-ALU |
(Mecobalamin+Alphalipoic Acid+Folic Acid+B6 | 10×15 | |
2 | CARONEG | BLISTER |
(Carbonyl Iron+Folic Acid+Zinc Sulphate) | 10×15 | |
3 | Z-VIT-L | ALU-ALU |
(Lycop.+Betacarotene+Zinc+Vit.E +Ala+Cu+Foilc+B12) | 2×15 | |
4 | RABICOM-DSR | ALU-ALU |
(Rabeprazole+Domperidon SR) | 10×15 | |
5 | RD-ZOLE | STRIP |
(Omeprazole+Domperidon) | 20×15 | |
NUTRITIONAL SUPPLEMENTS | ||
1 | L-VIT-Z PROTEIN POWDER | PET |
(Lycopene+Betacarotene+Zinc Sulp.+Vitamin E & C) | 200 GM. | |
2 | HIT-CIP PRO | SATCHET |
(Essential Amino Acid + B-Complex + Selenium) | 10×15 | |
CREAMS / OINTMENTS | ||
1 | QUALIFLAM-GEL | |
(Diclofenac+Menthol+Linseed Oil +Methyl Salicylate) | 30 gm. | |
2 | ANCLO-NM DPCO | |
(Clobetasole Prop. + Neomycin & Miconazole | 15 gm. | |
3 | LURIL | |
(1% Lulicanazole Cream) | 20 gm. | |
4 | COLIM-NC | |
(Beclomethasone +Clotrimazole + Neomycin) | 15 gm. | |
MOUTHWASH | ||
1 | FRESH-N-CLOSE | |
(Chlorhexidine Mouth Wash B.P.) | 100×100 ml. | |
Soap | ||
1 | PRETILONE | |
(Vitamin-E + Alo-Vera + Cocoa Butter) | 75 gm. | |
DRY SYRUPS | ||
1 | COMENTIN DRY SYRUP (ALONGWITH S.W.F.I.) | |
(Amoxicillin + Clavulanate Potassium) DPCO | 30 ml. | |
2 | REZIDOC DRY SYRUP (ALONGWITH S.W.F.I.) | |
(Cefpodoxime Proxetil) | 30 ml. | |
SYRUPS / SUSPENSIONS | ||
1 | CARONEG- XT | |
(Ferrous Ascorbate + Folic Acid | 300 ml. | |
2 | ACCOODRYL | |
(Herbal Cough Syrup + IVY Leaf Extract) | 100 ml. |
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][vc_column_text]For any requirement from this company than please fill the below form :[/vc_column_text][gravityform id=”43″ title=”false” description=”false” ajax=”false”][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row]