[vc_row css=”.vc_custom_1523604040424{margin-bottom: 0px !important;}”][vc_column][vc_row_inner css=”.vc_custom_1523604833202{padding-top: 10px !important;background-color: #0a5689 !important;}”][vc_column_inner el_class=”inner-logo” css=”.vc_custom_1523604692434{margin-bottom: 0px !important;}”][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1523603239176{margin-bottom: 0px !important;background-color: #222222 !important;}”][vc_column css=”.vc_custom_1523602905574{margin-bottom: 0px !important;}”]
S.N. | BRAND NAME | |||
( COMPOSITION ) | PACKING | PACKING | ||
TABLETS | ||||
1 | MV-CLAV-625 | AMOXYCILLIN TRIHYDRATE 500 mg + CLAVULANATE POTASIUM 125 mg. | ALU-ALU | 1X10 |
2 | MV-CLAV-LB | AMOXYCILLIN TRIHYDRATE 500 mg + POTASSIUM CLAVULANATE DILUTED 125 mg + LACTIC ACID BACILLUS 60 MILLION SPORES | ALU-ALU | 1X10 |
2 | RTDM-L-PLUS | ARTEMETHER 80MG+LUMEFANTRINE 480MG | ALU-ALU | 10X1X6 |
3 | CEFUDINZ-500 | CEFUROXIME AXETIL 500 mg. | ALU-ALU | 10X1X4 |
4 | ATIZID-250 | AZITHROMYCIN DIHYDATE 250 mg. | ALU-ALU | 10 X 1X 6 |
5 | ATIZID-500 | AZITHROMYCIN DIHYDATE 500 mg. | ALU-ALU | 10X1X3 |
6 | CIFWEL-100 | CEFPODOXIME PROXETIL 100 mg. | ALU-ALU | 10 x 10 |
7 | CIFWEL-200 | CEFPODOXIME PROXETIL 200 mg. | ALU-ALU | 10 x 10 |
8 | CIFWEL-200 | CEFPODOXIME PROXETIL 200 mg. | ALU-ALU | 10 x 10 |
9 | CIFWEL-O | CEFPODOXIME PROXETIL 200 mg + OFLOXACIN 200 mg. | ALU-ALU | 10X1X10 |
10 | DIXIM-100 | CEFIXIME TRIHYDRATE 100 mg. | ALU-ALU | 10 x 10 |
11 | DIXIM-200 | CEFIXIME TRIHYDRATE 200 mg. | ALU-ALU | 10 x 10 |
12 | DIXIM-200(LB) | CEFIXIME TRIHYDRATE 200 mg + LACTIC ACID BACILLUS 60 MILLION SPORES | ALU-ALU | 10X10 |
13 | DIXIM-AZ | CEFIXIME TRIHYDRATE 200 mg + AZITHROMYCIN DIHYDRATE 250 mg. | ALU-ALU | 10X1X10 |
14 | DIXIM-OZ | CEFIXIME TRIHYDRATE 200 mg + ORINDAZOL 500 mg. | ALU-ALU | 10X1X10 |
15 | DIXIM-O | CEFIXIME 200 mg + OFLOXACIN 200 mg. | ALU-ALU | 10X1X10 |
16 | DEFOLIN-250 | LEVOFLOXACIN HEMIHYDRATE 250 mg. | BLISTER | 10 x 1X10 |
17 | DEFOLIN-500 | LEVOFLOXACIN HEMIHYDRATE 500 mg. | BLISTER | 10 x 1X10 |
18 | DEFOLIN-750 | LEVOFLOXACIN HEMIHYDRATE 750 mg. | BLISTER | 10×10 |
19 | DIPCIN-250 | CIPROFLOXACIN HYDROCHLORIDE 250 mg. | BLISTER | 20X10 |
20 | DIPCIN-500 | CIPROFLOXACIN HYDROCHLORIDE 250 mg. | BLISTER | 20X10 |
21 | OFLODYS-100 | OFLOXACIN 100 MG | BLISTER | 20X10 |
21 | OFTOL-200 | OFLOXACIN 200 MG | BLISTER | 20X10 |
22 | OFTOL-400 | OFLOXACIN 400 MG | BLISTER | 10X10 |
23 | OFTOL-OZ | OFLOXACIN 200 MG+ ORNIDAZOLE 500 MG | BLISTER | 10 x 10 |
24 | ANZOL | ALBENDAZOLE 400 MG | BLISTER | 30 X 1 |
25 | ANZOL PLUS | ALBENDAZOLE-400mg & IVERMECTIN-6mg | BLISTER | 30X1 |
26 | CAMOZOL | FLUCONAZOLE 150 MG | BLISTER | 30 X 1 |
27 | DAZODIN-P | DECLOFENAC POTASSIUM 50 MG + PARACETAMOL 325 MG | BLISTER | 20 X 10 |
28 | DYSEP | DICLOFENAC POTASSIUM 50 mg + SERRATIOPEPTIDASE (EC) 10 mg. | ALU-ALU | 10×10 |
29 | DAZODEN-SP | DICLOFENAC POTASSIUM 50 mg + PARACETAMOL 325 mg + SERRATIOPEPTIDASE (EC) 10 mg. | BLISTER | 20X10 |
30 | DAZODEN-MR | DICLOFENAC SODIUM 50 mg + PARACETAMOL 325 mg + CHLORZOXAZONE 250 mg. | BLISTER | 20X10 |
31 | NIMARK-P | NIMESULIDE 100 MG + PARACETAMOL 325 MG | BLISTER | 20 X 10 |
32 | NIMDIN-P | NIMESULIDE 100 MG + PARACETAMOL 325 MG | BLISTER | 20 X 10 |
33 | NIMDIN-SPAS | NIMESULIDE 100 mg + DICYCLOMINE HYDROCHLORIDE 20 mg. | ALU-ALU | 10X10 |
34 | NIMDIN-MD | NIMESULIDE 100 mg. | BLISTER | 20×10 |
35 | PARADIN-650 | PARACETAMOL 650 MG | BLISTER | 20X10 |
36 | BARN-P | TRAMADOL HYDROCHLORIDE 37.5 mg + PARACETAMOL 325 mg. | BLISTER | 20 x 10 |
37 | POMET | PANTOPRAZOLE SODIUM 40 mg. | ALU-ALU | 10 x 10 |
38 | POMET-D | PANTOPRAZOLE SODIUM 40 mg + DOMPERIDONE 10 mg. | ALU-ALU | 10 x 10 |
39 | RIVAZOL | RABEPRAZOLE SODIUM 20 mg. | ALU-ALU | 10 x 10 |
40 | RIVAZOL-D | RABEPRAZOLE SODIUM 20 mg + DOMPERIDONE 10 mg. | ALU-ALU | 10 x 10 |
41 | CALSID | CALCIUM CARBONATE 1250 mg + CALCIUM 500 mg + VITAMIN D3 250 IU. | BLISTER | 10 x 10 |
42 | CALSID-CT | CALCIUM CITRATE (Eq TO ELEMENTAL CALCIUM 252 mg) 1200 mg + CALCITRIOL 0.25 mcg. | BLISTER | 10 x 10 |
43 | AFIDOL-BC | ALFACALCIDOL 0.25 mcg + CALCIUM CARBONATE 625 mg + CALCIUM 250 mg + BETACAROTENE USP 2500 IU (10% DISPERSION) | BLISTER | 10 x 10 |
44 | LEVODIN | LEVOCETIRIZINE HYDROCHLORIDE 5 mg. | ALU-ALU | 10 x 10 |
45 | LEVODIN-A | LEVOCETIRIZINE DIHYDROCHLORIDE 5 mg + AMBROXOL HYDROCHLORIDE 60 mg. | ALU-ALU | 10 x 10 |
46 | LEVODIN-M | MONTELUKAST SODIUM 10 mg + LEVOCETIRIZINE HYDROCHLORIDE 5 mg. | ALU-ALU | 10X10 |
47 | ROXYDM | ROXITHROMYCIN 150 MG | BLISTER | 20X10 |
48 | CETIRIDIN | CETIRIZIN HYDROCHLORIDE 10 mg. | BLISTER | 25X10 |
49 | CETRIDIN-A | CETIRIZIN HYDROCHLORIDE 5 mg + AMBROXOL HYDROCHLRIDE 60 mg. | BLISTER | 25X10 |
50 | FENNIDIL | PHENYLEPHRINE HYDROCHLORIDE 5 mg + PARACETAMOL 325 mg + CHLORPHENIRAMINE MALEATE 2 mg + CAFFEINE (ANHYDROUS) 30 mg. | BLISTER | 20X10 |
51 | F2M COLD | NIMESULIDE 100 mg + PARACETAMOL 325 mg + CETIRIZINE HYDROCHLORIDE 5 mg + PHENYLEPHRINE HYDROCHLORIDE 10 mg + CAFFEINE 25 mg. | BLISTER | 20X10 |
52 | OTTER | ONDANSETRON HYDROCHLORIDE 4 mg. | BLISTER | 30 x 10 |
53 | BODMIN | METHYLCOBALMIN 1500 mcg. | ALU-ALU | 10 x 10 |
54 | BODMIN GP | GABAPENTIN 300 mg + METHYLCOBALAMIN 500 mg. | ALU-ALU | 10X10 |
55 | ACCLOR-P | ACECLOFENAC 100 MG + PARACETAMOL 325 MG | ALU-ALU | 10 X 10 |
56 | ACCLOR-MR | ACECLOFENAC 100 mg + PARACETAMOL 325 mg + CHLORZOXAZONE 250 mg. | BLISTER | 20X10 |
57 | ACCLOR-SP | ACECLOFENAC 100 mg + PARACETAMOL 325 mg + SERRATIOPEPTIDASE 15 mg. | BLISTER | 20X10 |
58 | ACCLOR-200SR | ACECLOFENAC 200 MG SUSTAINED RELEASE | BLISTER | 10X10 |
59 | ACCLOR-T | ACECLOFENAC 100MG+THICOLCHICOSIDE-4MG | ALU-ALU | 10X10 |
60 | DOXYDIN | DOXYLAMINE SUCCINATE 20 mg + PYRIDOXINE HYDROCHLORIDE 20 mg + FOLIC ACID 5 mg. | ALU-ALU | 10X10 |
61 | ENJOYMAX | SILDENAFIL CITRATE 100 mg. | BLISTER | 24X1X4 |
62 | NORDIN-TZ | NORFLOXACIN 400 mg + TINIDAZOLE 600 mg. | BLISTER | 20 X 10 |
63 | MAMID-SPAS | DICYCLOMINE HCI 20 mg + MEFENAMIC ACID 250 mg | BLISTER | 4X5X10 |
64 | DRON-MF | DROTAVERINE HCL 80 mg + MEFENAMIC ACID 250 mg. | BLISTER | 4X5X10 |
65 | DOCZ-6 | DEFLAZACORT 6 mg. | ALU-ALU | 10X10 |
67 | SPARDYS-200 | SPARFLOXACIN 200MG | ALU-ALU | 10 x 10 |
68 | MOT-FX | MONTELUKAST SODIUM 10 mg + FEXOFENADINE HYDROCHLORIDE 120 mg. | ALU-ALU | 10X1X10 |
SPECIAL RANGE | ||||
1 | ATOTIN | ATORVASTATIN CALCIUM 10 mg. | ALU-ALU | 10 X 10 |
2 | PIODIN-M | PIOGLITRAZONE HYDROCHLORIDE 15MG+METFORMIN-500MG | BLISTER | 20 X 10 |
3 | AMPRO | AMLODIPINE BESILATE 5 mg + ATENOLOL 50 mg. | ALU-ALU | 10X10 |
4 | AMLODIN-5 | AMLODIPINE BESILATE 5 mg. | BLISTER | 25X10 |
5 | LOSARDIN-H | LOSARTAN POTASSIUM 50 + HYDROCHLOROTHIAZIDE 12.5 mg. | BLISTER | 10X10 |
6 | GLYDIN M1 | METFORMIN HYDROCHLORIDE 500 mg + GLIMEPIRIDE 1 mg. | BLISTER | 20X10 |
7 | GLYDIN M2 | METFORMIN HYDROCHLORIDE 500 mg + GLIMEPIRIDE 1 mg. | BLISTER | 20X10 |
8 | CENIDIN | CINNARIZINE 25 mg. | ALU-ALU | 10×10 |
9 | CINIZ-D | CINNARIZINE 20 mg + DOMPERIDONE MALEATE 15 mg. | ALU-ALU | 20X10 |
10 | NUHA | ISOXSUPRINE HCL 10 mg. | BLISTER | 4X5X10 |
11 | SABUZ | FLUNARIZINE (AS FLUNARIZINE DIHYDROCHLORIDE BP) 10 mg. | BLISTER | 5X510 |
12 | GLAZ-M | GLICLAZIDE BP 80 mg + METFORMIN HYDROCHLORIDE 500 mg. | BLISTER | 10X2X10 |
13 | FX-20 | FLUOXETINE HYDROCHLORIDE 20 mg. | BLISTER | 10X10 |
SOFT GEL | ||||
1 | CALSID CT PLUS | CALCITRIOL 0.25 mcg + CALCIUM CARBONATE (ELEMENTAL CALCIUM 200 mg) 500 mcg + ZINC SULPHATE MONOHYDRATE (Eq. TO ZINC) 7.5 mg. | ALU-ALU | 10X1X10 |
2 | VITAMIX PLUS | Ginseng 425 mg,+Vitamin-A (AS Palmitate 1600 IU+Vitamin-E Acetate 1mg+Vitamin-D3 100 IU+Vitamin-B1 1mg+Vitamin-B2 1mg+Vitamin-B6 0.05mg+ Vitamin B12 0.05mcg+Vitamin-C 2.5mg+Folic Acid 50mcg+Caclcium Panthothenate 1mg+Nicotinamide 15mg+Copper (as Copper sulphate)45mcg+ Iodine (as Potassium Iodide) 0.075mg+ Maganese (as Magnese Sulphate) 0.5mg+ Magnesium (as Mangnesium Sulphate) 3mg+ Zinc (as Zinc Sulphate) 0.5mg+ Potassium (as Potassium Sulphate) 2mg+ Dibasic Calcium Phosphate+ Elementary Calcium 75mg+ Elementary Phosphorous 58mg+ Molybdenum (as Sodium Molybdate 0.1mg | BLISTER | 10X1X10 |
3 | VITAMIX-L PLUS | PER SERVING / (0.67 g) 1 CAPSULE :- ENERGY 2.90 kcal + CARBOHYDRATE 0.062 g + PROTEIN 0.143 g + TOTAL FAT 0.231 g + SATURATED FATY ACID 0.035 g + MONOUNSATURATED FATTY ACID 0.05 g + POLYUNSATURATED FATTY ACIDS 0.126 g + TRANS FATTY ACID 0.000 g + CHOLESTEROL 0.000 g + MAGNESIUM 50 mg, (7.46% W/W) + CALCIUM 22.5 mg, (3.35% W/W) + NIACINAMIDE 15 mg, (2.23% W/W) + ZINC 11.8 mg, (1.76% W/W) + VITAMIN E 10 mg, (1.49% W/W) + MANGANESE 4 mg, (0.59% W/W) + LYCOPENE 10% 2 mg, (0.29% W/W) + VITAMIN B6 1.8 mg, (0.26% W/W) + COPPER 1.6 mg, (0.23% W/W) + VITAMIN B2 1.5 mg, (0.22% W/W) + VITAMIN B1 1.2 mg, (0.17% W/W) + FOLIC ACID 150 mcg, (0.02% W/W) + SELENIUM 35 mcg, (0.005% W/W) + CHROMIUM 30 mcg, (0.004% W/W) + BIOTIN 30 mcg, (0.004% W/W) + VITAMIN B12 0.5 mcg, (0.00007% W/W). | BLISTER | 10X1X10 |
4 | DM 5G+ | Omega-3-Fatty (EPA-18% & DHA-12%)-150mg + Ginseng Extract Powder-21.25 mg + Ginkgo Biloba Powder-20 mg + Citrus Bioflavonoids-12.5 mg + Green Tea Extract-10 mg + Grape Seed Extract-10 mg + Garlic Powder-2 mg + Lycopene10% Dispersion-2 mg + L-Cysteine-2.5 mg + L-Lysine-10 mg + L-Carnitine-L-Tartrate-2.5 mg + Niacinamide-15 mg + Vitamin C-12.5 mg + Vitamin E-10 mg + Choline Bitartrate-10 mg + Inositol-10 mg + Calcium Pantothenate-5 mg + Vitamin B1-1 mg + Vitamin B2-1 mg + Vitamin A-0.32 mg + Vitamin B6-0.5 mg + Vitamin K3-80 mcg + Folic Acid-50 mcg + Biotin-30 mcg + Vitamin D3-5 mcg + Vitamin B12-0.5 mcg + Iron-17 mg + Zinc-12 mg + Potassium-10 mg + Chloride-9.07 mg + Calcium-5 mg + Manganese-4 mg + Phosphorus-3.86 mg + Silicon-2 mg + Copper-1.7 mg + Boron-1 mg + Nickel-130 mcg + Iodine-50 mcg + Selenium-35 mcg + | BLISTER | 10X1X10 |
5 | CAY-D3 | Cholecalciferol-60,000 IU | BLISTER | 10X1X4 |
6 | DM-GEST | PROGESTERONE (NATURAL, MICRONISED) 200 mg. | BLISTER | 10X10 |
CAPSULES | ||||
1 | DIMLOX | AMOXICILLIN TRIHYDRATE 250 mg + DICLOXACILLIN SODIUM 250 mg. | BLISTER | 10 X 10 |
2 | MV-LOX-250 | AMOXYCILLIN TRIHYDRATE 250 mg. | ALU-ALU | 10X10 |
3 | MV-LOX-500 | AMOXICILLIN TEIHYDRATE 500 mg + LACTIC ACID BACILLUS 1.6 BILLION SPORES | STRIP | 10X10 |
4 | OGARIL | OMEPRAZOLE 20 MG | STRIP | 10X10 |
6 | OGARIL-D | OMEPRAZOLE 20 MG + DOMPERIDONE 10 MG | STRIP | 10X10 |
7 | OGARIL-O | ONDANSETRON HYDROCHLORIDE 4 mg + OMEPRAZOLE MAGNESIUM 10 mg. | ALU-ALU | 10X10 |
8 | SOGARIL DSR | ESOMEPRAZOL MAGNESIUM 20 mg + DOMPERIDONE 30 mg. | ALU-ALU | 10X10 |
9 | POMET-DSR | PANTOPRAZOLE SODIUM 40 mg + DOMPERIDONE 30 mg. | ALU-ALU | 1X10 |
10 | RIVAZOL-DSR | RABEPRAZOLE 40 MG + DOMPERIDONE 30 MG | ALU-ALU | 1X10 |
11 | VITAMIX | BETA CAROTENE (10% DISPERSIO 1 mg + GINSENG (COMPACTED) 30 mg + CALCIUM PHOSPHATE DIBASIC 75 mg + PHOSPHORUS 58 + FERROUS FUMARATE 30 mg + ZINC SULPHATE 10 mg + FOLIC ACID 0.25 mg + CALCIUM D PANTOTHENATE 1 mg + MAGNESIUM HYDROXIDE 1 mg + POTASSIUM LODIDE 0.1 mg + LODINE 0.1 mg + MANGANESE SULPHATE 0.5 mg + COPPER SULPHATE 0.5 mg + SELENIUM DIOXIDE 100 mcg + VITAMIN A (AS ACETATE) 2000 IU + VITAMIN E (AS ACETATE) 10 mg + VITAMIN C 25 mg + VITAMIN D3 200 IU + VITAMIN B1 1.5 mg + VITAMIN B2 1.5 mg + VITAMIN B6 1.5 mg + VITAMIN B12 1.0 mcg + VITAMIN B3 16 mg. | BLISTER | 10X1X10 |
12 | VITAMIX-L | LYCOPENE 6% 5 mg + LUTEIN 8% 6 mg + BETA CAROTENE (10% DISPERSION) 10 mg + VITAMIN B6 1 mg + VITAMIN B12 5 mcg + VITAMIN D3 200 IU + FOLIC ACID 500 mcg + CALCIUM PANTITHENATE 5 mg + NIACINAMIDE 25 mg + BIOTIN 10 mcg + LYSINE HYDROCHLORIDE 50 mg + FERROUS FUMERATE 45 mg + DIBASIC CALCIUM PHOSPHATE 75 mg + ZINC SULPHATE 10 mg + MAGNESIUM HYDROXIDE 10 mg + COPPER SULPHATE 500 mcg + MANGANESE SULPHATE 500 mcg + CHROMIUM CHLORIDE 200 mcg + SODIUM SELENATE 100 mcg. | BLISTER | 10X1X10 |
13 | VITAMIX-Z | BETA CAROTENE(10% dispersion)+Ginseng-30mg+calcium Phosphate-7.5mg+phosphorus 5.8mg+Ferrous Furmate 10mg+Zinc Sulphate 10mg+Folic Acid-.25mg+Calcium D 1mg+Magnesium 1mg+Potassium .1mg+Magnese 0.5mg+Copper 0.5mg+Iodine0.1mg+Selenium 100mcg+Vitamin A 2000IU+Vitamin E10mg+VitaminD3 200IU+Vitamin B1 1.5mg+Vitamin B2 1.5mg+Vitamin B6 1.5mg+Vitamin B12 1.0mcg+Niacinamide 16mg+Energy Traces+Carbohydrate traces+Protein traces+Fat traces | BLISTER | 10X10 |
14 | VITAMIX-M | PER SERVING / TABLET CONTAINS (APROX) :- ENERGY 0.172 kcal + PROTEIN 0.00 g + CARBOHYDRATE 0.043 g + FAT 0.00 g +(ESSENTIAL VITAMINS) VITAMIN C 40 mg, (100% RDA) + VITAMIN B3 16 mg, (88.88% RDA) + VITAMIN E 50% 10 mg + VITAMIN B5 4.5 mg + VITAMIN B2 1.4 mg, (87.50% RDA) + VITAMIN B6 1.2 mg, (60% RDA) + VITAMIN B1 1.2 mg, (85.71% RDA) + VITAMIN A 600 mcg, (100% RDA) + FOLIC ACID 100 mcg, (100% RDA) + (ESSENTIAL MINRALS) ZINC OXIDE (EQ. TO ELEMENTAL ZINC)10 mg, (83% RDA) + MANGANESE CHLORIDE (EQ. TO ELEMENTAL MANGANESE) 2 mg + COPPER GLUCONATE (EQ TO ELEMENTAL COPPER) 0.90 mg + SODIUM SELENATE (EQ. TO ELEMENTAL SELENIUM) 35 mcg, (87% RDA). | STRIP | 10X15 |
15 | VITAMIX-S | PER SERVING / 1 TABLET :- ENERGY 1.086 kcal + CARBOHYDRATE 0.26 g + PROTEIN 0.0115 g + FAT 0.00 g + (NATURAL EXTRACT) SILYMARIN EXTRACT 70 mg + (ESSENTIAL AMINO ACIDS) N- ACETYL CYSTEINE 5000 mcg + L-ORNITHINE HYDROCHLORIDE 5000 mcg + L-CARNITINE TARTRATE 5000 mcg + L-GLUTATHIONE 1500 mcg + (NATURAL SUBSTANCE) CO ENZYME Q-10 250 mcg + (ESSENTIAL VITAMINS) VITAMIN C 40 mg, (100% RDA) + VITAMIN E 9 mg, (90% RDA) + CALCIUM PANTOTHENATE 8.5 mg, (85% RDA) + VITAMIN B2 2 mg, (95% RDA) + VITAMIN B1 1.6 mg, ( 94% RDA) + VITAMIN B6 1.3 mg, (65% RDA) + FOLIC ACID 0.1 mg, (50% RDA) + INOSITOL 5000 mcg + CHOLIN BITARTRATE 5000 mcg + VITAMIN D3 9.5 mcg + VITAMIN B12 1 mcg + (ESSENTIAL MINRALS) ZINC SULPHATE (EQ. TO ELEMENTAL ZINC 2.274 mg)10 mg, (19% RDA) + FERROUS FUMARATE (EQ. TO ELEMENTAL IRON 0.986) 3 mg, (6% RDA) + SODIUM SELENATE (EQ. TO ELEMENTAL SELENIUM 15.04 mcg) 36 mcg, (37% RDA). | ALU-ALU | 1X10 |
16 | LYCO-DM | PER SERVING / (0.252 g) APROX. :- ENERGY 0.200 kcal + CARBOHYDRATE 0.00 g + FAT 0.00 g + PROTEIN 0.050 g + (NATURAL EXTRACT) + LUTEIN 8% 6 mg, (2,380% W/W) + LYCOPENE 6% 500 mcg, (0.1984 | ALU-ALU | 10x1X10 |
17 | ELETOL | ELEMENTAL IRON (IN THE FORM OF CARBONYL IRON USP) 50 mg + ZINC SULPHATE MONOHYDRATE (EQUIVALENT TO ELEMENTAL ZINC 22.5 mg) 61.8 mg + FOLIC ACID 0.5 mg. | BLISTER | 10X15 |
18 | ELETOL PLUS | PER SERVING / (0.252 g) APROX. :- ENERGY 0.200 kcal + CARBOHYDRATE 0.00 g + FAT 0.00 g + PROTEIN 0.050 g + (NATURAL EXTRACT) SILYMARIN EXTRACT 70 mg + (ESSENTIAL AMINO ACIDS) N- ACETYL CYSTEINE 5000 mcg + L-ORNITHINE HYDROCHLORIDE 5000 mcg + L-CARNITINE TARTRATE 5000 mcg + L-GLUTATHIONE 1500 mcg + (NATURAL SUBSTANCE) CO ENZYME Q-10 250 mcg + (ESSENTIAL VITAMINS) VITAMIN C 40 mg, (100% RDA) + VITAMIN E 9 mg, (90% RDA) + CALCIUM PANTOTHENATE 8.5 mg, (85% RDA) + VITAMIN B2 2 mg, (95% RDA) + VITAMIN B1 1.6 mg, ( 94% RDA) + VITAMIN B6 1.3 mg, (65% RDA) + FOLIC ACID 0.1 mg, (50% RDA) + INOSITOL 5000 mcg + CHOLIN BITARTRATE 5000 mcg + VITAMIN D3 9.5 mcg + VITAMIN B12 1 mcg + (ESSENTIAL MINRALS) ZINC SULPHATE (EQ. TO ELEMENTAL ZINC 2.274 mg)10 mg, (19% RDA) + FERROUS FUMARATE (EQ. TO ELEMENTAL IRON 0.986) 3 mg, (6% RDA) + SODIUM SELENATE (EQ. TO ELEMENTAL SELENIUM 15.04 mcg) 36 mcg, (37% RDA). | BLISTER | 10X15 |
19 | FERRIDIN | FERROUS ASCORBATE, FOLIC ACID, LACTOSE, TALC (553(iii)), GELATIN ANIMAL ORIGIN (CAPSULES SHELL). | ALU-ALU | 10X10 |
20 | BODMIN-P | Pregabalin-75mg+Methylcobalamine-750mg | ALU-ALU | 10×10 |
LIQUIDS | ||||
1 | OFTOL OZ | OFLOXACIN 50 mg + ORINDAZOL 125 mg + FLAVOURED SYRUPY BASE q.s. | 240X30 | 30ML |
2 | OFTOL | OFLOXACIN 50 mg + FLAVOURED SYRUPY BASE q.s. | 240X30 | 30ML |
3 | ANZOL | ALBENDAZOL 200 mg + FLAVOURED SYRUPY BASE q.s. | 240X10 | 10ML |
4 | ANZOL PLUS | IVERMECTIN 3 mg + ALBENDAZOLE 200 mg + FLAVOURED SYRUPY BASE q.s. | 240X10 | 10ML |
5 | PARADIN-250 | PARACETAMOL 250 mg + FLAVOURED SYRUPY BASE q.s. | 160X60 | 60ML |
6 | ACCLOR-P | ACECLOFENAC 50 mg + PARACETAMOL 125 mg + FLAVOURED SYRUPY BASE q.s. | 160X60 | 60ML |
7 | AGODIP PLUS | MEFENAMIC ACID 50 mg + PARACETAMOL 125 mg + FLAVOURED SYRUPY BASE q.s. | 160X60 | 60ML |
8 | CALSID-Z | CALCIUM CARBONATE (Eq. TO CALCIUM 250 mg) 625 mg + VITAMIN D3 400 IU + ZINC SULPHATE (Eq. TO ZINC 7.5 mg + FLAVOURED SYRUPY BASE q.s. | 60X200 | 200 ML |
9 | D M TONE | FERROUS GLUCONATE (Eq. TO 15 mg ELEMENTAL IRON) 129.5 mg + FOLIC ACID 0.25 mg + CALCIUM LACTATE 75 mg + VITAMIN B12 1.25 mcg + FLAVOURED SYRUPY BASE q.s. | 50X200 | 200 ML |
10 | D M ORANGE | FERRIC AMMONIUM CITRATE (E.q. TO ELEMENTAL IRON 32 mg) 160 mg + FOLIC ACID 0.5 mg + CYANOCOBALAMIN 7.5 mcg + SORBITOL SOL (70%) (NON CRYSTALLIZING) q.s + FLAVOURED SYRUPY BASE q.s. | 60X200 | 200 ML |
11 | FERIDIN | PURIFIED WATER, SUCROSE, PRESERVATIVE (216), SEQUESTRANTS 386, FERROUS ASCORBATE, FOLIC ACID, ACIDITY REGULATOR (524). | 60X200 | 200 ML |
12 | BLEX | THIAMINE HYDROCHLORIDE + RIBOFLAVINE + PYRIDOXINE HYDROCHLORIDE + CYANOCOBALAMIN + NIACINAMIDE + D-PANTHENOL + LYSINE HYDROCHLORIDE ./5 ML | 60X200 | 200ML |
13 | Vitamix-L | PURIFIED WATER, SUCROSE, HUMECTANT 420 (i), 422, PRESERVATIVE (216), EMULSIFIER 415, SEQUESTRANTS (386), MINERALS, VITAMINS, ANTIOXIDANT 310, 320, 321, LYCOPENE, ACIDITY REGULATOR 330,524. | 50X200 | 200ML |
14 | DMZYME | PAPAIN-60MG+Thiamine Mononitrate.2.25mg+pyrodozine Hydrochloride-.75mg+nicinamide-2.25mg+lysine Hydrochloride-15mg | 60X200 | 200ML |
15 | P-LIV | TRICHOLINE CITRATE SORBITOL SOLUTION (70%) (NON- CRYSTALLISING) 0.55 gm + FLAVOURED SYRUPY BASE q.s. | 60X200 | 200ML |
16 | SUPO | CYPROHEPTADINE HCL 2 mg + TRICHOLINE CITRATE 275 mg + SORBITOL 70% (NON CRYSTALLISING) q.s + FLAVOURED SYRUPY BASE q.s. | 60X200 | 200 ML |
17 | HAPPODIN | IRON (III) HYDROXIDE POLYMALTOSE COMPLEX EQUIV. TO ELEMENTAL IRON 50 mg + FOLIC ACID 0.5 mg + FLAVOURED SYRUPY BASE q.s. | 36X300 | 300ML |
18 | ODINUM D NF | DEXTROMETHORPHAN HBr 10 mg + PHENYLEPHRINE HCL 5 mg + CHLORPHENIRAMINE MELEATE 2 mg + FLAVOURED SYRUPY BASE q.s. | 50X160 | 50ML |
19 | ODINUM D NF | DEXTROMETHORPHAN HBr 10 mg + PHENYLEPHRINE HCL 5 mg + CHLORPHENIRAMINE MELEATE 2 mg + FLAVOURED SYRUPY BASE q.s. | 100X100 | 100ML |
20 | CETDIP | CETIRIZINE HCL 5 mg +FLAVOURED SYRUPY BASE q.s. | 60X200 | 60ML |
21 | TICSIL | BROMHEXINE HCL 2 mg + TERBUTALINE SULPHATE 1.25 mg + GUAIPHENESIN 50 mg + MENTHOL 0.5 mg + FLAVOURED SYRUPY BASE q.s. | 100X100 | 100 ML |
22 | TICSIL | BROMHEXINE HCL 2 mg + TERBUTALINE SULPHATE 1.25 mg + GUAIPHENESIN 50 mg + MENTHOL 0.5 mg + FLAVOURED SYRUPY BASE q.s. | 160X60 | 60ML |
23 | DARCET | DIPHENHYDRAMINE HCL 14.08 mg + AMMONIUM CHLORIDE 138 mg + SODIUM CITRATE 57.03 mg + MENTHOL 1.14 mg + FLAVOURED SYRUPY BASE q.s. | 100X100 | 100 ML |
24 | AGOSIL | DRIED ALUMINUM HYDROXIDE GEL (ADDED AS ALUMINIUM HYDROXIDE PASTE) 250 mg + MAGNESIUM HYDROXIDE (ADDED AS MAGNESIUM HYDROXIDE PASTE) 250 mg + ACTIVATED DIMETHICONE 50 mg. | 64X170 | 170 ML |
25 | FOMIN PH | CHLORPHENIRAMINE MALEATE 2 mg + PARACETAMOL 125 mg + PHENYLEPHRINE HCL 2.5 mg + FLAVOURED SYRUPY BASE q.s. | 160X60 | 60 ML |
26 | FOMIN-D | PARACETAMOL 250 mg + PHENYLEPHRINE HCL 5 mg + CHLORPHENIRAMINE MELEATE 2 mg + SODIUM CITRATE 60 mg + MENTHOL 1 mg + FLAVOURED SYRUPY BASE q.s. | 160X60 | 60ml |
