[vc_row css=”.vc_custom_1523604040424{margin-bottom: 0px !important;}”][vc_column][vc_row_inner css=”.vc_custom_1523604833202{padding-top: 10px !important;background-color: #0a5689 !important;}”][vc_column_inner el_class=”inner-logo” css=”.vc_custom_1523604692434{margin-bottom: 0px !important;}”][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_column][/vc_row][vc_row css=”.vc_custom_1523603239176{margin-bottom: 0px !important;background-color: #222222 !important;}”][vc_column css=”.vc_custom_1523602905574{margin-bottom: 0px !important;}”]
PRODUCT (TABLETS – GENERAL RANGE) | PER STRIPS | ||||||
1 | ATOZOLE-20 TABS | Rabeprazole 20 mg | 10X10 (ALU-ALU) | Proton pump inhibitors | 58.00 | 30049039 | 12.00% |
2 | ATOZOLE-D TABS | Rabeprazole 20 mg, Domperidone 10 mg | 10X10 (ALU-ALU) | Proton pump inhibitors and Antiemetic | 75.00 | 30049039 | 12.00% |
3 | CHYMORYP TABS | Each enteric coated tablet contains : Trypsin 48 mg,bromelain 90 mg and rutoside 100 mg | 10X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 160.00 | ||
4 | CHYMORYP PLUS TABS | Each enteric coated tablet contains : Trypsin B.P 48mg +Bromelain 90mg +Rutoside Trihydrate BP 100m +Diclofenac 50mg Tablets | 10X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 175.00 | ||
5 | ELVORIN-500 TABS | Levofloxacin 500 mg | 10X10 (ALU-ALU) | Antibiotic | 81.90 | 30042039 | 12.00% |
6 | ETOXTIF -TH 4MG TABS | Etoricoxib 60 mg, Thiocolchicoside 4 mg | 10X1X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 195.00 | 30049069 | 12.00% |
7 | ETOXTIF -TH 8MG TABS | Etoricoxib 60 mg, Thiocolchicoside 8 mg | 10X1X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 325.00 | 30049069 | 12.00% |
8 | FEDROTIF- MF TABS | Drotaverine 80 mg, Mefenamic Acid 250 mg | 10X2X10 (BLISTER) | Antispasmodic and NSAIDs | 68.00 | 30049099 | 12.00% |
9 | FEOCLIF TABS | Aceclofenac 100 mg, Paracetamol 325 mg | 10X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 29.00 | 30049061 | 12.00% |
10 | FEOCLIF-MR TABS | Aceclofenac 100 mg, Paracetamol 325 mg, Chlorzoxazone 250 mg | 20X10 (BLISTER) | NSAIDs and Muscle Relaxant | 65.00 | 30049061 | 12.00% |
11 | FEOCLIF-S TABS | Aceclofenac 100 mg, Paracetamol 325 mg, Serratiopeptidase 10 mg | 10X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 82.00 | 30049061 | 12.00% |
12 | FEOCLIF-SR TABS | Aceclofenac Sustained Release 200 mg | 10X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 55.00 | 30049069 | 12.00% |
13 | FEOCLIF-TH TABS | Aceclofenac 200 mg, Thiocolchicoside 4 mg | 10X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 165.00 | 30049069 | 12.00% |
14 | FEPANTO-40 TABS | Pantaprazole 40 mg | 10X10 (ALU-ALU) | Anti-ulcerative and Proton Pump inhibitors | 55.00 | 30049039 | 12.00% |
15 | FEPANTO-D TABS | Pantaprazole 40 mg, Domperidone 10 mg | 10X10 (ALU-ALU) | Anti Ulcerative and Antiemetic | 62.00 | 30049039 | 12.00% |
16 | FIAFIX-100 DT TABS | Cefixime Dispersible 100 mg | 10X1X10 (ALU-ALU) | Antibiotic | 85.80 | 30042019 | 12.00% |
17 | FIAFIX-200 TABS | Cefixime trihydrate I.P. e.q. to cefixime anhydrous200 mg+Lactic acid bacillus 2.5 billion spores Excipients q.s | 10X10 ALU ALU | Antibiotic | 139.00 | 30042019 | 12.00% |
18 | FIAFIX-OF TABS | Cefixime 200 mg, Ofloxacin 200 mg | 10X10 (ALU-ALU) | Antibiotic | 180.00 | 30042019 | 12.00% |
19 | FICALTIF TABS | Calcium Carbonate 1250 mg, Vit D3 250 IU | 10X15 (BLISTER) | Health supplement for Bone disorders | 58.00 | 30045020 | 12.00% |
20 | FICALTIF CCM TABS | CALCIUM CITRATE MALATE EQUIVALENT TO CALCIUM 250 MG, CHOLECALCIFEROL CONCENTRATE EQUIVALENT TO CHOLECALCIFEROL (VITAMIN D3)100 IU FOLIC ACID IP 50 MCG EXCIPIENTS QS | 1X30 TABLETS (BOTTLE) | Health supplement for Bone disorders | 245.00 | 30045020 | 12.00% |
21 | FICETOL TABS | Diclofenac 50 mg, Paracetamol 325 mg | 10X2X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 18.00 | 30049061 | 12.00% |
22 | FIFLAZ-D6 TABS | Deflazacort 6 mg | 10X10 (ALU-ALU) | Anti-inflammatory and Immunosuppressant | 95.00 | 30049099 | 12.00% |
23 | FIGAMINE TABS | Gabapentin 300 mg, Mecobalamin 500 mcg | 10X10 (ALU-ALU) | Analgesic and Anticonvulsant | 110.00 | 30049081 | 12.00% |
24 | FIPMOX-625 TABS | Amoxicillin 500 mg, Clavulanic Acid 125 mg | 10X1X10 (ALU-ALU) | Antibiotic | 189.30 | 30042019 | 12.00% |
25 | FITADOL-500 TABS | Paracetamol I.P. 500 mg Excipients q.s | 20 x 10 BLISTER | Antibiotic | 9.18 | 30049061 | 12.00% |
26 | FITADOL-650 TABS | Paracetamol I.P. 650 mg Excipients q.s | 20 x 10 BLISTER | Antibiotic | 18.70 | 30049061 | 12.00% |
27 | FITADOL-FORTE TABS | Diclofenac 50 mg, Paracetamol 325 mg, Serratiopeptidase 10 mg | 10X2X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 69.00 | 30049061 | 12.00% |
28 | FITADOL-MR TABS | Diclofenac Sodium I.P. 50 mg Chlorzoxazone U.S.P. 250 mg Paracetamol I.P. 325 mg Excipients q.s | 10 x 10 BLISTER | Nonsteroidal anti-inflammatory drugs | 35.50 | ||
29 | FIYACOLD TABS | Paracetamol I.P 325 mg Phenylephrine HCL I.P 10 mg Chlorpheniramine maleate I.P 2 mg Caffeine Anhydrous) I.P 30 mg Excipients q.s | 10 x 2 x 10 (BLISTER) |
Anticold( Analgesic, Antipyretic and Antihistamine) | 43.00 | 30049067 | 12.00% |
30 | FLUFIF-150 TABS | Fluconazole 150 mg | 30X1 (BLISTER) | Antifungal | 12.00 | 30049029 | 12.00% |
31 | FOBAZO TABS | Albendazole 400 mg | 6X5X1 (BLISTER) | Antihelmentic | 7.50 | 30049021 | 12.00% |
32 | FOBAZO-PLUS TABS | Ivermectin 6mg, Albendazole 400 mg | 6X5X1 (BLISTER) | Antihelmentic | 7.50 | 30049021 | 12.00% |
33 | IFINIM PLUS TABS | Nimesulide 100 mg, Paracetamol 325 mg | 10X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 29.00 / 29.90 | 30049067 | 12.00% |
34 | IFINIM-MD TABS | Nimesulide 100 mg (Mouth dissolving) | 4X5X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 21.90 | 30049067 | 12.00% |
35 | IFIROX-250 TABS | Cefuroxime Axetil 250 mg | 10X1X6 (ALU-ALU) | Antibiotic | 130.00 | 30042019 | 12.00% |
36 | IFIROX-500 TABS | Cefuroxime Axetil 500 mg | 10X1X4 (ALU-ALU) | Antibiotic | 240.00 | 30042019 | 12.00% |
37 | IFIROX-CL 625MG TABS | Cefuroxime Axetil 500 mg, Clavulanic Acid 125 mg | 10X1X6 (ALU-ALU) | Antibiotic | 248.00 | 30042019 | 12.00% |
38 | Iforox-150 TABS | Roxithromycin I.P 150 mg Excipients q.s | 10X10 ALU ALU | Antibiotic | |||
39 | IFOXACIN-200 TABS | Ofloxacin 200 mg | 10X10 (ALU-ALU) | Antibiotic | 54.50 | 30042034 | 12.00% |
40 | IFOXACIN-O TABS | Ofloxacin 200 mg, Ornidazole 500 mg | 10X1X10 (BLISTER) | Antibiotic | 69.00 | 30042034 | 12.00% |
41 | ITHROMINE-250 TABS | Azithromycin 250 mg | 10X1X6 (BLISTER) | Antibiotic | 64.37 | 30042064 | 12.00% |
42 | ITHROMINE-500 TABS | Azithromycin 500 mg | 10X1X3 (BLISTER) | Antibiotic | 67.16 | 30042064 | 12.00% |
43 | LINZOFE-600 TABS | Linezolid 600 mg | 10X1X4 (ALU-ALU) | Antibiotic | 128.76 | 30032000 | 12.00% |
44 | MADOLFI TABS | Tramadol 50 mg, Paracetamol 325 mg | 10X2X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 75.00 | 30049061 | 12.00% |
45 | LETFOLATE TABS | Myo-Inositol 1GM + L-methyl Folate Calcium 100mcg + Vitamin D3 25mcg Tablet. | 10x1x10 (Alu-Alu) | Gynaecology | 260.00 | 21069099 | 18.00% |
46 | MONFIA-L TABS | Levocetrizine 5 mg, Montelukast 10 mg | 10X10 (ALU-ALU) | Antihistamine and Anti-Asthmatic | 86.00 | 30049099 | 12.00% |
47 | NIVDOT-4 TABS | Ondansetron 4 mg | 10X10 (ALU-ALU) | Anti-emetic | 47.70 | 30049035 | 12.00% |
48 | OFIDOM 40MG TABS | ESOMEPRAZOLE 40 MG TAB | 10X10 (ALU-ALU) | Anti-ulcerative and Proton Pump inhibitors | 98.00 | 30049039 | 12.00% |
49 | OPEDASE Tabs TABS | Diclofenac 50 mg, Serratiopeptidase 10 mg | 10X10 (ALU-ALU) | Nonsteroidal anti-inflammatory drugs | 59.00 | 30049069 | 12.00% |
50 | OTILIDE-TZ TABS | Nimesulide B.P. 100 mg (NOT FOR USE BELOW TWELVE YEARS OF AGE) Tizanidine Hcl eq. to Tizanidine 2 mg Excipients q.s | 20X10 (BLISTER) | Nonsteroidal anti-inflammatory drugs | 45.00 | ||
51 | ROCIPLO-500 TABS | Ciprofloxacin 500 mg | 20X10 (BLISTER) | Antibiotic | 37.00 | 30042013 | 12.00% |
52 | VITVIA- PRO TAB | PROTEIN POWDER-175+FERROUS FUMERATE-150+MANGANESE SULPHATE USP -2.5+ZINC SULPHATE-15 MG+CUPRIC SULPHATE USP -2.5 MG TAB | 10X10 ALU ALU | Nutritionals Health Supplemernt | 128.00 | 30045020 | 12.00% |
53 | VOLFIA TABS | Cetirizine 10mg | 10X5X10 (BLISTER) | Antihistamine | 16.00 | 30049031 | 12.00% |
54 | VOLFIA-L TABS | LEVOCETIRIZINE 5 mg Tab. | 10X10 (ALU-ALU) | Antihistamine | 29.90 | 30049039 | 12.00% |
55 | YONIDOX-100 DT TABS | Cefpodoxime Dispersible 100 mg | 10X1X10 (ALU-ALU) | Antibiotic | 120.00 | 30042019 | 12.00% |
56 | YONIDOX-200 DT TABS | Cefpodoxime Dispersible 200 mg | 10X1X10 (ALU-ALU) | Antibiotic | 212.00 | 30042019 | 12.00% |
57 | YONIDOX-CL 325MG TABS | Cefpodoxime 200 mg, Clavulanic Acid 125 mg | 10X10 (ALU-ALU) | Antibiotic | 290.00 | 30042019 | 12.00% |
PRODUCTS (DIABETIC CARE – TABLETS) | PER STRIPS | ||||||
1 | FIZIDE-M TABS | Gliclazide 80mg , Metformin HCL 500 mg | 10X10 (BLISTER) | Antidiabetic | 51.50 | 30049099 | 12.00% |
2 | ILIMRIDE M1 TABS | Glimepride 1 mg, Metformin 500 mg ( Sustained Release) | 10X10 (BLISTER) | Antidiabetic | 80.00 | 30049099 | 12.00% |
3 | ILIMRIDE M2 TABS | Glimepride 2 mg, Metformin 500 mg ( Sustained Release ) | 10X10 (BLISTER) | Antidiabetic | 85.00 | 30049099 | 12.00% |
4 | ILIMRIDE-1mg TABS | Glimpride 1 mg | 10X10 (ALU-ALU) | Antidiabetic | 34.90 | 30049099 | 12.00% |
5 | ILIMRIDE-2mg TABS | Glimpride 2mg | 10X10 (ALU-ALU) | Antidiabetic | 55.00 | 30049099 | 12.00% |
PRODUCTS (CARDIAC CARE – TABLETS) | PER STRIPS | ||||||
1 | IFISAR-50 TABS | Losartan 50 mg | 10X10 (BLISTER) | Angiotensin II receptor antagonist | 48.50 | 30049073 | 12.00% |
2 | IFISAR-AM TABS | Losartan Potassium I.P 50 mg Amlodipine Besylate eq to Amlodipine I.P 5 mg COLOUR TITANIUM DIOXIDE | 10X10 (BLISTER) | Angiotensin II receptor antagonist | 65.00 | 30049073 | 12.00% |
3 | IFISAR-H TABS | Losartan 50 mg, Hydrochlorothiazide 12.5 mg | 10X10 (ALU-ALU) | Angiotensin II receptor antagonist and Diuretic | 65.00 | 30049073 | 12.00% |
4 | ILODIPINE-5 TABS | Amlodipine 5 mg | 10X10 BLISTER | 45.00 | 30049072 | 12.00% | |
5 | ILODIPINE-AT TABS | Amlodipine 5 mg, Atenolol 50 mg | 10X10 (ALU-ALU) | Beta and Calcium Channel blocker | 45.00 | 30049072 | 12.00% |
6 | IRANDIL-5 TABS | Nicorandil 5 mg | 10X10 (ALU-ALU) | Antianginal | 55.00 | 30049099 | 12.00% |
7 | Otovis-10 TABS | Atorvastatin 10 mg | 10X10 (ALU-ALU) | HMG-CoA reductase inhibitors | 53.00 | 30049099 | 12.00% |
8 | YOMISAR-20 TABS | Telmisartan 20 mg | 10X10 (ALU-ALU) | Angiotensin II receptor antagonist | 35.00 | 30049079 | 12.00% |
9 | YOMISAR-40 TABS | Telmisartan 40mg | 10X10 (ALU-ALU) | Angiotensin II receptor antagonist | 64.00 | 30049079 | 12.00% |
10 | YOMISAR-80 TABS | Telmisartan 80 mg | 10X10 (ALU-ALU) | Angiotensin II receptor antagonist | 97.00 | 30049079 | 12.00% |
11 | YOMISAR-AM TABS | Telmisartan 40mg, Amlodipine 22 mg | 10X10 (ALU-ALU) | Angiotensin II receptor antagonist | 82.00 | 30049079 | 12.00% |
12 | YOMISAR-H TABS | Telmisartan 40 mg, Hydrochlorothiazide 12.5 mg | 10X10 (ALU-ALU) | Angiotensin II receptor antagonist and Diuretic | 78.00 | 30049079 | 12.00% |
PRODUCT (CAPSULES – HARD GEL) | PER STRIPS | ||||||
1 | ATOZOLE-DSR CAPS | RABERPRAZOLE SODIUM IP 20 MG , DOMPERIDONE IP 30 MG (Shrink Pack 5X3X10) | 5X3X10 (Shrink 5Bx) | Antiulcerative and Antiemetic | 67.00 | 30049039 | 12.00% |
2 | ATOZOLE-LSR CAPS | Rabeprazole sodium IP 20 mg, Levosulpride 75 mg ( as sustained release pellets ) | 5X3X10 (ALU-ALU) | Anti Hyperacidity & Anti-Psychotic) | 172.00 | 30049039 | 12.00% |
3 | OTIZIM CAPS | ENERGY 1KCL , CARBOHYDRATE ( SUGAR 0) 0.25 , PROBIOTICS …1.25 BILLION CELLS FRUCTOOLI GOSACCHARIDES..100 MG, FUNGAL AMYLASE …50 MG PREBIOTIC & – PROBIOTIC CAPSULE | 10X10 (ALU-ALU) | For digestive disorders | 75.00 | 21069099 | 18.00% |
4 | FEPANTO-DSR CAPS | pantoprazole 40 mg (enteric coated pellets) Domperidone I.P. 30 mg (as sustained released pellets) | 5 x 3 x 10 ALU ALU | Antiulcerative and Antiemetic | 105.00 | 30049039 | 12.00% |
5 | FIGAMINE PLUS CAPS | PREGABALIN 75 MG +MECOBALAMIN 750 MCG (Shrink Pack 5X3X10) | 5X3X10 (Shrink 5Bx) | Anticonvulsant and Vitamin | 110.00 | 30049082 | 12.00% |
6 | FIGAMINE VIT CAPS | Mecobalamin-1500 mcg + Alphaliphoic Acid-100 mg + Folic Acid-0.2 mg + Vitamin B1-1.4 mg (Shrink Pack 5X3X10) | 5X3X10 (Shrink 5Bx) | Anticonvulsant and Vitamin | 155.00 | 21069099 | 18.00% |
7 | FIPMOX-500 CAPS | AMOXYCILLINE 500 | 10X10 (BLISTER) | Antibiotic | 59.80 | 30041030 | 12.00% |
8 | ITLIZE CAPS | EACH HARD GELATIN CAPSULE CONTAINS: LYCOPENE 6% 5MG, LUTEIN 8% 6MG, BETA CAROTENE 1000 MCG, (10% DISPERSION ) 1MG, VITAMIN B6 5 MCG, VITANIN B12 200 IU, VITAMIN D3 500 MCG, FOLIC ACID 25MG, NIACINAMIDE 25MG, BIOTIN 10 MCG, LYSINE HYDORCHLORIDE 50 MG, FERROUS FUMERATE 45MG, DIBASIC CALCIUM PHOSPHATE 65MG, ZINC SULPHATE F10 MG, MAGNESSIUM HYDROXIDE 10 MG, COPPER ( AS COPPER SULPHATE ) 500 MG, MAGNANESE SULPHATE 500 MCG, CHROMIUM CHLORIDE 200 MCG, SODIUM SELENATE 100 MCG, LYCOPENE WITH MULTIVITAMINS (Shrink Pack 5X3X10) | 5X3X10 (Shrink 5Bx) | Nutritionals Health Supplemernt (Antioxidant) | 98.00 | 21069099 | 18.00% |
9 | NAZOLIT 100MG CAPS | Itraconazole 100mg | 10X4 (BLISTER) | Antifungal | 110.00 | 30049029 | 12.00% |
10 | NAZOLIT 200MG CAPS | Itraconazole 200mg | 10X4 (BLISTER) | Antifungal | 195.00 | 30049029 | 12.00% |
11 | AFOLIC CAPS | CARBONYL IRON 50 MG,FOLIC ACID 1 MG,ELEMENTAL ZINC 25 MG,VIT-B12 5 MCG | 8X2X15 (BLISTER) | Effective in Pernicious anemia | 78.00 | 30045010 | 12.00% |
12 | OFIDOM DSR CAPS | ENTERIC COATED ESOMEPRAZOLE AND DOMPERIDONE SUSTAINED RELEASE CAPS | 5X3X10 (Shrink 5Bx) | Antiulcerative and Antiemetic | 120.00 | 30049039 | 12.00% |
13 | OPEDOM-20 CAPS | OMEPRAZOLE IP…… 20 MG | 20X15 (ALU-STRIP) | Effective in Gastro Esophegal Reflux Disease (GERD) | 36.00 | 30049034 | 12.00% |
14 | OPEDOM-D CAPS | OMEPRAZOLE 20 MG I.P + DOMPERIDONE 10 MG | 10X10 (ALU-STRIP) | Antiulcerative and Antiemetic | 68.00 | 30049034 | 12.00% |
15 | IFBRO CAPS | Acebrophylline 100 mg Approved colour used in empty capsule shells | 10 x 10 ALU ALU | An airway mucoregulator and anti-inflammatory agent | 105.00 | 30049034 | 12.00% |
16 | BONCEQ CAPS | Cissus Quadragularis 500mg | 5X3X10 (Blister) | Health supplemernt | 180.00 | 21069099 | 18.00% |
17 | BONCEQ PLUS CAPS | cissus quadrangularis extract 500 mg+ Moringa oleifera leaf powder 100 mg | 10X1X10 (ALU-ALU) | Health supplemernt | 200.00 | 21069099 | 18.00% |
18 | VITVIA CAPS | EACH SERVING OF 1 CAPSULE CONTAINS: Ginseng-30mg + Betacarotene 10%-1mg + Dibasic Calcium Phosphate-7.5mg + Phosphorous-5.8mg + Ferrous Fumerate-10mg + Zinc Sulphate-10mg + Folic Acid-200mcg + Calcoum D Pantothenate-1mg + Magnesium-1mg + Potassium Iodide-0.1mg + Manganese Sulphate-0.5mg + Copper Sulphate-0.5mg + Iodine-0.1mg + Selenium Dioxide-100mcg + Vitamin A-0.4mg + Vitamin E-10 mg + Vitamin D3-5mcg + Vitamin B1-1.5mg + Vitamin B2-1.5mg + Vitamin B6-1.5mg + Vitamin B12-1mcg + Niacinamide-16mg (Antioxidants, Ginseng, Vitamins & Multi-Minerals) (Shrink Pack 5X3X10) | 5X3X10 (Shrink 5Bx) | Nutritionals Health Supplemernt (Antioxidant) | 75.00 | 21069099 | 18.00% |
PRODUCT (CAPSULES – SOFT GEL ) | PER STRIPS | ||||||
1 | FIAPREG-100 MG CAP | NATURAL MICRONISED PROGESTERONE 100MG SOFT GELATIN CAPS (BLISTER with creamy white colour) | 10X1X10 (BLISTER) | Hormones (Gynecology) | 155.00 | 30043919 | 12.00% |
2 | FIAPREG-200 MG CAP | NATURAL MICRONISED PROGESTERONE 200MG SOFT GELATIN CAPS (BLISTER with creamy white colour) | 10X1X10 (BLISTER) | Hormones (Gynecology) | 285.00 | 30043919 | 12.00% |
3 | FIASULE PLUS CAP | Essential Minerals, Amino Acids and Vitamins with Natural Extracts (Better then Becosules – its with 51Essentials Nutrients) – Health Supplement) | 10X1X15 (BLISTER) | Nutritionals Health Supplemernt (Antioxidant) | 175.00 | 21069099 | 18.00% |
4 | FICALTIF-K2 MAX SG CAP | Calcium Citrrate Malate, Calcitriol, Vitamin K2-7, Omega-3 Marine Triglycerides (Fish Oil), Folic Acid & Boron Softgel Capsules | 10X1X10 (BLISTER) | For supportive treatment of osteoarthritis | 175.00 | 21069099 | 18.00% |
5 | FICALTIF-SG CAP | CALCITRIOL BP 0.25 MCG, CALCIUM CITRATE USP 425 MG, + ZINC SULPHATE + MONOHYDRATE USP 20 MG , MAGNESIUM OXIDE IP 40 MG EXPIPIENTES Q.S SOFTGEL CAP (RED AND CREAMY WHIITE) | 10X1X10 (BLISTER) | Nutritionals Health Supplemernt (Antioxidant) | 125.00 | 21069099 | 18.00% |
6 | FIOCHOLE 60K SG CAPS | CHOLECALCIFEROL(VITAMIN D3) IP 60000 IU | 10X1X4 (BLISTER) | Nutritionals Health Supplemernt | 105.00 | 30045036 | 12.00% |
7 | ITLIZE -SG CAP | Vitamin A palmitate 5000I.U. + Grape Seed Extract 25mg + Green Tea Extract 10mg + Vitamin B1 5mg + Vitamin B2 5mg + Lycopene 10% 2000mcg + Lutein 8% 3000mcg + Vitamin B6 1.5mg + Folic Acid 1.5mg + Selenium Dioxide 75mcg + Zinc Sulphate Monohydrate 23mcg + Vitamin B12 15mcg Expipientes q.s. Softget Cpas (IN RED COLOUR) | 10X1X10 (BLISTER) | Nutritionals Health Supplemernt (Antioxidant) | 112.00 | 21069099 | 18.00% |
8 | LETFOLATE-XT SG CAPS | L-Methyl Folate, Pyridoxal-5-Phosphate, Mecobalamin, L-Carnitine,Zinc, Benfotimine, L-Arginine, N-Acetyl Cysteine & Omega-3-Fatty Acids (EPA & DHA) softgel capsues. | 10x1x10 (Alu-Alu) | Nutritionals Health Supplemernt | 280.00 | 21069099 | 18.00% |
9 | AFOLIC SG CAPS | Ferrous ascorbate-100mg, Folic Acid-1.5mg, Zinc-22.5mg (Shells : Choclate Color) | 10X1X10 (Blister) | Iron Capsules | 145.00 | 30043919 | 12.00% |
10 | VITVIA 5G SG CAPS | Omega-3 Fatty Acids (EPA & DHA), Ginseng Extract, Ginkgo Biloba Extract, Citrus Bioflavonoids, Amino Acids, Choline Bitartrate, Graps Seed Extract, Green Tea Extract, Inositol, Lycopene, Garlic and Vitamins with Moinerals Softgel Capsules. | 10X1X10 (BLISTER) | Nutritionals Health Supplemernt (Antioxidant) | 150.00 | 21069099 | 18.00% |
PRODUCT (PROTEIN POWDER) | PER UNITS | ||||||
1 | VITVIA -XP POWDER | PROTEIN POWDER – WITH MECOBALAMIN (CHOCOLATE FLAVOUR) | 200GM (50) TIN PACK | Effective in Muscle building | 185.00 | 21069099 | 18.00% |
2 | VITVIA -PLUS POWDER | SOYA PROTEIN, WHEY PROTEIN ADDED WITH DHA & GLA POWDER – Kesar Pista Flavour | 200GM (40) PLASTIC PACK | Promotes muscle Growth | 265.00 | 21069099 | 18.00% |
3 | VITVIA -SF POWDER | PROTEIN POWDER WITH GINSENG & SPIRULINA (SUGAR FREE – ELAACHI FLAVOUR) | 200GM (50) TIN PACK | Boosts Development of the body | 225.00 | 21069099 | 18.00% |
4 | YONILAC FIBER | Each 15g of granules contains :- Lactitol Monohydrate BP 10g + Ispaghula Husk IP 3.5g | 90gm (100) (Plastic Jar) | Laxative | 249.00 | 30049099 | 12.00% |
5 | OFEZEX E/DRINK | Each 35 gm contains: Dextrose 17.5 gm + Sucrose 14 gm + zinc Sulphate 32.5 mg + Vitamin C (coated) 50 mg + Flavour excipients q.s. | 105GM (100) WITH CARTON | Nutritionals Health Supplemernt (Electrolyte & Glucose) | 48.00 | 21069099 | 18.00% |
PRODUCT (SACHETS/POWDER) | PER UNITS | ||||||
1 | CANBERRY | Cranberry Extract-180 mg + D-Mannose-300 mg | 10x2gm sachet with Carton | Urology (UTIs) | 65.00 | 21069099 | 18.00% |
2 | FEOHYD ORS | (WHO-ORS FORMULA )SODIUM CHLORIDE 2.60G, POTASSIUM CHLORIDE 1.50G, SODIUM CITRATE 2.90G, DEXTROSE 13.50G.) | 20X21GM SACHET PACK (400) | Oral rehydration Therapy | 16.50 | ||
3 | OTIZIM SACHETS | PRE & PROBIOTIC SACHETS (WITH CARTON) | 50X1GM (3000) | Promotes healthy Digestive system | 12.50 | 21069099 | 18.00% |
4 | FEPTIF SACHET | Collagen Peptides Sachets | 10x10gm sachet with Carton | Orthopaedics | 72.00 | 21069099 | 18.00% |
5 | FEPTIF-PLUS SACHET | Collagen Peptides, Glucosamine Sulphate & Vitamin C Sachets | 10x12gm sachet with Carton | Orthopaedics | 78.00 | 21069099 | 18.00% |
6 | FIOCHOLE 60K SACHETS | CHOLECALCIFEROL(VITAMIN D3) IP 60000 IU (WITH CARTON) | 20X1GM (1000) | Nutritionals Health Supplemernt | 25.00 | 30045036 | 12.00% |
7 | FEONINE PLUS SACHETS | L-ARGININE-3 MG + PROANTHOCYNAMIDE-75 MG + DHA-200MG + VITAMIN B6-2 MG +FOLIC ACID-200 MCG | 10X10gm sachet with Carton | Cardiology | 65.00 | 21069099 | 18.00% |
8 | FEONINE SACHETS | L-Arginine Sachets | 10X5gm sachet with Carton | Cardiology | 60.00 | 21069099 | 18.00% |
PRODUCT (ALL LIQUIDES) | PER UNITS | ||||||
1 | EMETHICON-M SYRUP | Magaldrate I.P. 480 mg Simethicone I.P. 20 mg Sorbitol Flavoured Susp. base (SUGER FREE) | 170ml x 45 | Antacid | 78.00 | 18.00% | |
2 | EMETHICON-S SYRUP | SUCRALFATE 1000MG/ 10 ML (WITH CARTON) | 200ML (60) | Cytoprotective agent | 175.00 | 30049039 | 12.00% |
3 | EVOVIL SYP | Per serving (15ml) % RDA Essential Enzyme: Papain 60mg, Essential Amino Acid: L-Lysine Hcl 15mg, Essential Vitamins: Niacinamide 3mg, Thiamine Mononitrate 1mg, Pyridoxine Hcl 0.75mg | 200ML (60) (WITH CARTON) | Effective in digestive disorders | 95.00 | 35079071 | 18.00% |
4 | FEGODEX 100ML SYP | DEXTROMETHORPHAN HBR IP…10 MG, CHLORPHENIRAMINE MALEATE IP 2MG, PHENYLEPHRINE HCI .IP 5MG, FLAVOURED SYRUPY BASE .Q.S..COLOUR: PONCEAU 4R | 100ML (120) (WITHOUT CARTON) | For relieving congestion, upper respiratory infections and cough | 65.00 | 30049093 | 12.00% |
5 | FEGODEX 60ML SYP | DEXTROMETHORPHAN HBR IP…10 MG, CHLORPHENIRAMINE MALEATE IP 2MG, PHENYLEPHRINE HCI .IP 5MG, FLAVOURED SYRUPY BASE .Q.S..COLOUR: PONCEAU 4R | 60ML (160) (WITHOUT CARTON) | For relieving congestion, upper respiratory infections and cough | 48.00 | 30049093 | 12.00% |
6 | FEOKUF SYP | Diphenhydramine Hydrochloride I.P. 12.5 mg Terpine Hydrate U.S.P 7.5 mg Ammonium Chloride I.P 125 mg Sodium Citrate I.P 55 mg Menthol I.P 1.5 mg (In a flavoured syrupy base) | 100ml x 100 | Antihistamine | 67.00 | 30049093 | 12.00% |
